Product Details
Brief Description: The NVMFS5113PLWFT1G is a P-Channel MOSFET (Metal-Oxide-Semiconductor Field-Effect Transistor) from ON Semiconductor. It is a single-channel device with a built-in diode, designed for surface-mount applications. The device features a high avalanche energy rating and is suitable for automotive applications.
Features:
-
P-Channel MOSFET with built-in diode
-
Avalanche energy rating: 315 mJ
-
Drain-to-source voltage (Vdss): 60V
-
Drain-source on resistance (Rds(on)): 0.014 Ohm (max)
-
Drive voltage: 4.5V (max) to 10V (min)
-
Gate charge (Qg): 83nC (max) @ 10V
-
Input capacitance (Ciss): 4400pF (max) @ 25V
-
Operating temperature: -55°C to 175°C (TJ)
-
Power dissipation: 3.8W (Ta) to 150W (Tc)
-
Pulsed drain current: 415A (max)
-
Rds(on) @ Id, Vgs: 14m Ohm @ 17A, 10V
-
Vgs (max): ±20V
-
Vgs(th) @ Id: 2.5V @ 250μA
Application Grade: The NVMFS5113PLWFT1G is designed for automotive applications and is AEC-Q101 qualified. It is suitable for use in high-reliability applications where high avalanche energy and low on-resistance are required.
Applications:
-
Automotive power switching
-
High-reliability power switching
-
High-voltage power switching
-
High-current power switching
-
Surface-mount power switching
Note: The information provided is based on the product parameters and is subject to change. It is recommended to consult the manufacturer's datasheet and specifications for the most up-to-date and accurate information.
Product Description
Type# | Description |
ANSC PART# | ANSC - NVMFS5113PLWFT1G |
Type | Description |
Category | Discrete Semiconductor Products |
Transistors | |
FETs, MOSFETs | |
Single FETs, MOSFETs | |
Mfr | on |
Series | - |
Packaging | Tape & Reel (TR) |
Cut Tape (CT) | |
Part Status | Active |
FET Type | P-Channel |
Technology | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss) | 60 V |
Current - Continuous Drain (Id) @ 25°C | 10A (Ta), 64A (Tc) |
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V |
Rds On (Max) @ Id, Vgs | 14mOhm @ 17A, 10V |
Vgs(th) (Max) @ Id | 2.5V @ 250µA |
Gate Charge (Qg) (Max) @ Vgs | 83 nC @ 10 V |
Vgs (Max) | ±20V |
Input Capacitance (Ciss) (Max) @ Vds | 4400 pF @ 25 V |
FET Feature | - |
Power Dissipation (Max) | 3.8W (Ta), 150W (Tc) |
Operating Temperature | -55°C ~ 175°C (TJ) |
Grade | Automotive |
Qualification | AEC-Q101 |
Mounting Type | Surface Mount |
Supplier Device Package | 5-DFN (5x6) (8-SOFL) |
Package / Case | 8-PowerTDFN, 5 Leads |
Base Product Number | NVMFS5113 |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |