Product Details
Features - Slow Blow - Small size, 1206 SMD - Current rating from 750mA to 8A - Wide operating temperature range from -55℃ to 125℃ - Tape and Reel for automatic SMD placement - Compatible with 260℃ IR Pb-free and wave soldering process - Full compliance with EU Directive 2011/65/EU and amending directive 2015/863 (MSL = 1) - Halogen Free and Lead Free - AEC-Q Compliant - Meets Bel automotive qualification* * - Largely based on internal AEC-Q test plan Applications - Notebook - Automotive Navigation System - LED Headlights - Thin film transistor LCD flat-panel display screen - PC computer - Office electronic equipment - Industrial equipment - Medical equipment - POE, POE+ - LCD / LED monitor and LCD / LED TV - Power supply - DC-DC Converter |
Product Description
Type# | Description |
ANSC PART# | ANSC- 0685T7000-01 |
Category | Circuit Protection |
Fuses | |
Mfr | Bel Fuse Inc. |
Series | C1T |
Packaging | Tape & Reel (TR) |
Cut Tape (CT) | |
Part Status | Active |
Mounting Type | Surface Mount |
Fuse Type | Board Mount (Cartridge Style Excluded) |
Current Rating (Amps) | 7 A |
Voltage Rating - AC | 63 V |
Voltage Rating - DC | 63 V |
Response Time | Slow Blow |
Package / Case | 1206 (3216 Metric) |
Breaking Capacity @ Rated Voltage | 50A |
Melting I²t |
6.9 |
Approval Agency | AEC-Q200, CE, cURus |
Operating Temperature |
-55°C ~ 125°C |
Color | - |
Size / Dimension | 0.126" L x 0.062" W x 0.025" H (3.20mm x 1.58mm x 0.63mm) |
DC Cold Resistance | 0.013 Ohms |
Product Photos
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
Model | brand | quantity | package |
BZX384-C5V1 | NXP | 6000 | SOD323 |
SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
V33MLA1206H | Littelfuse | 1000 | SMD1206 |
FDS8958A | FAIRCHILD | 900 | SOP8 |
MC2904DR2G | ON | 775 | SOP-8 |
ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
IAM-82008-TR1 | AGILENT | 150 | SOP8 |
NJM2882F03 | JRC | 100 | SOT23-5 |
LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
TUSB522PRGER | TI | 52000 | QFN |
NJM3717FM2 | JRC | 10500 | PLCC28 |
OPA4322AIPWR | TI | 8500 | TSSOP14 |
AT45DB321D-SU | ATMEL | 4900 | SOP8 |
FDS8958A | FAIRCHILD | 3888 | SOP8 |
DS2502P-500 | DALLAS | 3575 | SON-6 |
PCA9500PW | NXP | 2500 | TSSOP16 |
20645-040T-01 | I-PEX | 1926 | CONN |
SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
TL1431CPWR | TI | 1344 | TSSOP8 |
PSMN3R0-30YLD | NXP | 980 | SOT669 |
SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
IRF7311TRPBF | IR | 942 | SOP-8 |
MIC4827YMM | MICREL | 860 | MSOP-8 |
S9S08RNA16M | FREESCALE | 759 | QFP32 |
AD9884AKS-100 | ADI | 330 | QFP |
ST4SI2M0020TPIFW | ST | 122 | DFN |
MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
R820T | RAFAEL | 200 | QFN-24 |
SN74HCT573DWR | TI | 386 | SOP |
NVTFS5116PLTAG | ON | 90 | WDFN-8 |
ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
80HCPS1848CRMI | IDT | 119 | BGA |
BCM85110IFSBG | BROADCOM | 100 | BGA |
WG82574IT S LBAC | INTEL | 78 | QFN64 |
XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |