Product Details
SCHOTTKY BARRIER DIODES
– LOW REVERSE LEAKAGE CHARACTERISTICS
– METALLURGICALLY BONDED
Qualified per MIL-PRF-19500/444
* These devices are only available as Commercial Level Product.
Product Description
| Type | Description |
| PART# | DSB2810 |
| Category | Discrete Semiconductor Products |
| Diodes | |
| Rectifiers | |
| Single Diodes | |
| Mfr | Original |
| Series | - |
| Packaging | Bulk |
| Part Status | Active |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) | 20 V |
| Current - Average Rectified (Io) | 75mA |
| Voltage - Forward (Vf) (Max) @ If | 410 mV @ 1 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Current - Reverse Leakage @ Vr | 100 nA @ 15 V |
| Capacitance @ Vr, F | 2pF @ 0V, 1MHz |
| Mounting Type | Through Hole |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-204AH (DO-35) |
| Operating Temperature - Junction | -65°C ~ 150°C |
| Base Product Number | DSB2810 |
Actual image of the product






