Product Details
|
DESCRIPTION The popular 1N4099 thru 1N4135 and 1N4614 thru 1N4627 series of 0.5 watt Zener Voltage Regulators provides a selection from 1.8 to 100 volts in standard 5% tolerances as well as tighter tolerances identified by different suffix letters on the part number. These glass axial-leaded DO-35 Zeners are also available with an internal-metallurgical-bond option by adding a “-1” suffix. This type of bonded Zener package construction is also available in JAN, JANTX, and JANTXV military qualifications. Microsemi also offers numerous other Zener products to meet higher and lower power applications. FEATURES • JEDEC registered 1N4099 thru 1N4135 and 1N4614 thru 1N4627 series • Internal metallurgical bond option available by adding a “-1” suffix • Also available in JAN, JANTX, and JANTXV qualifications per MIL-PRF-19500/435 by adding the JAN, JANTX, or JANTXV prefixes to part numbers for desired level of screening as well as –1” suffix; (e.g. JANTX1N4099-1, JANTXV1N4109C-1, etc.) • Military Surface Mount available in DO-213AA package outline by adding a UR-1 suffix in addition to the JAN, JANTX, and JANTXV prefix; e.g. JANTX1N4099UR-1 (see separate data sheet) • Commercial Surface Mount also available in separate data sheet as 1N4099UR to 1N4135UR, and 1N4614UR to 1N4627UR in DO-213AA package (consult factory for others) • DO-7 glass body axial-leaded Zener equivalents are also available APPLICATIONS / BENEFITS • Regulates voltage over a broad operating current and temperature range • Extensive selection from 1.8 to 100 V • Standard voltage tolerances are plus/minus 5% with no suffix • Tight tolerances available in plus or minus 2% or 1% with C or D suffix respectively • Flexible axial-lead mounting terminals • Nonsensitive to ESD per MIL-STD-750 Method 1020 • Minimal capacitance (see Figure 3) • Inherently radiation hard as described in Microsemi MicroNote 050 |
Product Description
| Type | Description |
| ANSC PART# | ANSC - JAN1N4148-1 |
| Category | Discrete Semiconductor Products |
| Diodes | |
| Rectifiers | |
| Single Diodes | |
| Mfr | Original |
| Series | - |
| Packaging | Bulk |
| Part Status | Active |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 75 V |
| Current - Average Rectified (Io) | 200mA |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Reverse Recovery Time (trr) | 20 ns |
| Current - Reverse Leakage @ Vr | 500 nA @ 75 V |
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Grade | Military |
| Qualification | MIL-PRF-19500/116 |
| Mounting Type | Through Hole |
| Package / Case | DO-204AH, DO-35, Axial |
| Supplier Device Package | DO-204AH (DO-35) |
| Operating Temperature - Junction |
-65°C ~ 175°C |
| Base Product Number | 1N4148 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





