Product Details
|
1. Description The QBLP631-IB is a high-quality, blue-colored LED indication discrete . This optoelectronic device is designed to provide reliable and efficient illumination in various applications. With its compact 0805 (2012 Metric) package and surface mount capability, it offers a versatile solution for modern electronic designs. 2. Features Color: Blue Configuration: Standard Current - Test: 20mA Forward Current-Max: 0.03A Height (Max): 0.80mm Lens Color: Colorless Lens Size: 1.30mm x 1.25mm Lens Style: Rectangle with Flat Top Lens Transparency: Clear Luminous Intensity: 125.0 mcd Moisture Sensitivity Level (MSL): 3 (168 Hours) Mounting Type: Surface Mount Number of Functions: 1 Number of Terminations: 2 Operating Temperature (Max.): 80°C Operating Temperature (Min.): -40°C Optoelectronic Device Type: SINGLE COLOR LED Overall Height: 0.8mm Package / Case: 0805 (2012 Metric) Packaging: Tape & Reel (TR), Packing Method: TR, 7 INCH Part Status: Active Pbfree Code: Yes Reach Compliance Code: Unknown RoHS Status: RoHS Compliant Series: QBLP631 Shape: RECTANGULAR Size / Dimension: 2.00mm L x 1.25mm W Surface Mount: Yes Terminal Pitch: 2.1mm Voltage - Forward (Vf) (Typ): 3.1V Wavelength-dominant: 470nm 3. Applications The QBLP631-IB is suitable for a variety of applications due to its compact size and high luminous intensity: Primary Applications: LED indicators in consumer electronics such as smartphones, tablets, and smart home devices. Automotive lighting systems where blue LEDs are used for indicators or status lights. Medical devices requiring precise illumination. Secondary Applications: Industrial control panels where clear visibility is crucial. Gaming consoles for status lights or notifications. IoT devices needing small yet efficient lighting solutions. |
Product Description
| Type | Description |
| ANSC PART# | ANSC- QBLP631-IB |
| Category | Optoelectronics |
| LED Indication - Discrete | |
| Mfr | QT Brightek (QTB) |
| Series | QBLP631 |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Part Status | Active |
| Color | Blue |
| Configuration | Standard |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 125mcd |
| Lens Style | Rectangle with Flat Top |
| Lens Size | 1.30mm x 1.25mm |
| Voltage - Forward (Vf) (Typ) | 3.1V |
| Current - Test | 20mA |
| Viewing Angle |
140° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | - |
| Features | - |
| Grade | - |
| Qualification | - |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 805 |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Height (Max) | 0.90mm |
| Base Product Number | QBLP631 |
Actual image of the product
Product datasheet
For more information, please download
Payment&Transportation
Official Certificate&Certificate
Standard packaging
Multiple product supply
Welcome to visit our company
Warehouse Real Shot
Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 |
BGA |





