Product Description
Product Description: AK10-015C TVS Diode
Description
The AK10-015C is a high-performance, bidirectional TVS (Transient Voltage Suppressor) diode .
for general-purpose circuit protection. This component is engineered to safeguard electronic circuits from voltage spikes and transient surges, ensuring reliable operation and extending the lifespan of sensitive components.
Product Features
· Bidirectional Channels: The AK10-015C features one bidirectional channel, making it versatile for applications requiring protection in both directions.
· High Capacitance: With a capacitance of 12,000 pF at 10 kHz, this diode provides effective filtering and surge absorption.
· Clamping Voltage: The clamping voltage is set at 28V, ensuring that voltage spikes are safely managed within a controlled threshold.
· Peak Pulse Current: The diode can handle a peak pulse current of up to 10kA (10,000 A) with a 10/1000μs pulse width, making it suitable for high-energy transient events.
· Operating Temperature Range: The AK10-015C operates within a wide temperature range of -55°C to 150°C (TJ), making it suitable for various environmental conditions.
· Mounting Options: Available in through-hole mounting type, this diode offers flexibility in PCB design and assembly.
· RoHS Compliance: The AK10-015C is ROHS3 compliant, ensuring it meets environmental regulations for lead-free manufacturing.
Product Applications
Primary Applications: 1. General Purpose Circuit Protection: Ideal for protecting electronic circuits from voltage spikes and transient surges in various applications such as automotive, industrial control systems, and consumer electronics. 2. Surge Protection: Effective in protecting against lightning strikes, electrical discharges, and other transient events that can damage sensitive components.
Secondary Applications: 1. Power Supply Protection: Can be used to protect power supplies from voltage spikes caused by inductive loads or other transient sources. 2. Data Line Protection: Suitable for protecting data lines from electrical surges that could corrupt data or damage equipment.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - AK10-015C |
Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
Mfr | - |
Series | AK10 |
Packaging | Bulk |
Part Status | Active |
Type | Zener |
Bidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 15V |
Voltage - Breakdown (Min) | 16V |
Voltage - Clamping (Max) @ Ipp | 28V |
Current - Peak Pulse (10/1000µs) | 10000A (10kA) (8/20µs) |
Power - Peak Pulse | - |
Power Line Protection | No |
Applications | General Purpose |
Capacitance @ Frequency | 12000pF @ 10kHz |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | Axial, Right Angle Bend (24.15mm Center) |
Supplier Device Package | Axial |
Base Product Number | AK10 |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





