Product details
Product Description
The C1206C104K5RAC7210 is a surface-mount multilayer ceramic capacitor (MLCC) , designed for bypass and decoupling applications. This ceramic capacitor features a capacitance of 0.1 μF, making it suitable for a wide range of electronic applications.
Features
Surface-mount package with a case code of 1206 (3216 metric)
Multilayer ceramic construction with a dielectric material of ceramic
Operating temperature range of -55°C to 125°C
Voltage rating of 50V DC
Tolerance of ±10%
Matte tin (Sn) with nickel (Ni) barrier terminal finish
Wraparound terminal shape
Thickness of 889 μm with a maximum thickness of 0.035 mm (0.88 mm)
X7R temperature coefficient and temperature characteristics
Applications
Bypass and decoupling applications in electronic circuits
Power supply filtering and noise reduction
Signal processing and filtering in communication systems
Embedded Modules
This component is used in various embedded modules, including:
Communication systems
Power supply modules
Signal processing modules
Summary
The C1206C104K5RAC7210 is a high-quality ceramic capacitor , designed for bypass and decoupling applications. With its surface-mount package, multilayer ceramic construction, and wide operating temperature range, this capacitor is suitable for a wide range of electronic applications.
Product Description
| Type | Description |
| ANSC PART# | ANSC - C1206C104K5RAC7210 |
| Category | Capacitors |
| Ceramic Capacitors | |
| Mfr | - |
| Series | SMD Comm X7R |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Capacitance | 0.1 µF |
| Tolerance | ±10% |
| Voltage - Rated | 50V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | Bypass, Decoupling |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.035" (0.88mm) |
| Lead Spacing | - |
| Lead Style | - |
| Base Product Number | C1206C |
Actual image of the product

Product datasheet
For more information, please download



Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





