Product Description
The DRV5033AJQDBZR is a surface-mount, omnipolar switch magnetic sensor . This solid-state magnetic switch is designed to detect both north and south poles of a magnetic field, making it suitable for a wide range of applications. With a sensitivity of 6.9 mT, it provides reliable detection of magnetic fields within the range of 1 mT to 12 mT.
Product Features
Temperature-compensated for accurate performance across a wide temperature range (-40°C to 125°C)
Short-circuit protection for safe operation
Open-drain output with a maximum output current of 30mA
Low power consumption with a maximum supply current of 2.7mA
Lead-free and RoHS3 compliant for environmental sustainability
Available in a TO-236-3, SC-59, and SOT-23-3 package options
Product Applications
Primary applications:
Industrial automation and control systems
Automotive systems, such as gear position sensing and door ajar detection
Medical devices, such as patient monitoring systems and medical imaging equipment
Secondary applications:
Consumer electronics, such as gaming controllers and smart home devices
Aerospace and defense systems, such as navigation and communication systems
Embedded Modules:
Various industrial control systems
Automotive systems, such as infotainment systems and driver assistance systems
Medical devices, such as patient monitoring systems and medical imaging equipment
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - DRV5033AJQDBZR |
Category | Sensors, Transducers Magnetic Sensors Switches (Solid State) |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | North Pole, South Pole |
Sensing Range | ±12mT Trip, ±1mT Release |
Test Condition | -40°C ~ 125°C |
Voltage - Supply | 2.5V ~ 38V |
Current - Supply (Max) | 2.7mA (Typ) |
Current - Output (Max) | 30mA |
Output Type | Open Drain |
Features | Temperature Compensated |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Supplier Device Package | SOT-23-3 |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Base Product Number | DRV5033 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





