Product Description
Product Description: EEE-TP1V221AP Aluminum Electrolytic Capacitor
The EEE-TP1V221AP is a high-quality aluminum electrolytic capacitor . This component belongs to the TP series, known for its reliability and performance in various applications.
Description
The EEE-TP1V221AP is a radial, surface-mount (SMD) aluminum electrolytic capacitor with a capacitance of 220μF. It operates within a wide temperature range of -40°C to 125°C, making it suitable for demanding environments. The capacitor features a lead-free construction and is compliant with RoHS regulations, ensuring environmental sustainability.
Product Features
· Capacitance: 220μF
· Capacitor Type: Aluminum Electrolytic Capacitor
· Diameter: 10mm
· Dielectric Material: Aluminum
· Dissipation Factor: 0.16%
· ESR (Equivalent Series Resistance): 150mOhm
· Height: 10.2mm
· Height Seated (Max): 10.20mm
· Impedance: 150mOhm
· Lead Diameter: 900 μm
· Lead Free: Yes
· Lead Pitch: 4.6mm
· Leakage Current: 77μA
· Life (Hours): 3000 hours
· Lifetime @ Temp.: 3000 Hrs @ 125°C
· Mounting Type: Surface Mount
· Number of Pins/Terminations: 2
· Operating Temperature Range: -40°C ~ 125°C
· Package/Case Type: Radial, Can - SMD
· Packaging Method: Tape & Reel (TR)
· Polarization: Polar
· Ratings Compliance: AEC-Q200
· Ripple Current: 500mA (at various frequencies)
· RoHS Status: RoHS Compliant
· Series Designation: TP
· Size/Dimension Code: 4141
· Surface Mount Land Size: 0.406L x 0.406W (10.30mm x 10.30mm)
· Terminal Finish: Tin/Bismuth (Sn/Bi)
· Terminal Shape: Flat
· Termination Type: SMD/SMT
· Tolerance: ±20%
· Voltage Rating: 35V DC
Product Applications
The EEE-TP1V221AP is primarily designed for use in automotive systems due to its high temperature reflow capabilities and reliability under extreme conditions. Secondary applications include:
Automotive Systems: The capacitor's high temperature stability makes it ideal for automotive electronics that operate under harsh conditions.
High-Temperature Reflow Applications: Its ability to withstand high temperatures during the reflow process makes it suitable for applications requiring precise thermal management.
Product Description
| Type | Description |
| ANSC PART# | ANSC - EEE-TP1V221AP |
| Category | Capacitors |
| Aluminum Electrolytic Capacitors | |
| Mfr | - |
| Series | TP |
| Packaging | Tape & Reel (TR) |
| Cut Tape (CT) | |
| Part Status | Active |
| Capacitance | 220 µF |
| Tolerance | ±20% |
| Voltage - Rated | 35 V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 3000 Hrs @ 125°C |
| Operating Temperature | -40°C ~ 125°C |
| Polarization | Polar |
| Ratings | AEC-Q200 |
| Applications | Automotive, High Temperature Reflow |
| Ripple Current @ Low Frequency | 325 mA @ 120 Hz |
| Ripple Current @ High Frequency | 500 mA @ 100 kHz |
| Lead Spacing | - |
| Size / Dimension | 0.394" Dia (10.00mm) |
| Height - Seated (Max) | 0.402" (10.20mm) |
| Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
| Mounting Type | Surface Mount |
| Package / Case | Radial, Can - SMD |
| Base Product Number | EEE-TP |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





