Product Description
Product Description: ESMR451VSN471MR40S Aluminum Electrolytic Capacitor
The ESMR451VSN471MR40S is a high-quality aluminum electrolytic capacitor designed for general-purpose applications. this capacitor offers reliable performance and durability in a variety of electrical systems. With its radial, snap-in package and through-hole mounting type, it provides easy integration into various electronic circuits.
Product Features
· Capacitance: 470 μF, making it suitable for applications requiring moderate to high capacitance values.
· Operating Temperature Range: -25°C to 85°C, ensuring stable performance across a wide temperature range.
· Voltage Rating: 450 V, providing robust insulation against voltage spikes.
· Ripple Current: 2.66 A at 120 Hz and 3.8038 A at 50 kHz, indicating its ability to handle significant AC current without degradation.
· Lifetime: 2000 hours at 85°C, ensuring long-term reliability in critical applications.
· Pb-Free Code: Yes, indicating compliance with lead-free regulations.
· RoHS Compliant: Ensures environmental sustainability by adhering to RoHS standards.
· Mounting Type: Through-hole mounting facilitates easy installation on printed circuit boards (PCBs).
Product Applications
The ESMR451VSN471MR40S is primarily suited for: - General-Purpose Applications: Ideal for use in power supplies, filters, and other general-purpose electronic circuits where moderate capacitance and high voltage ratings are required. - Secondary Applications: - Audio Equipment: Used in audio filters and power supplies due to its ability to handle AC currents efficiently. - Industrial Control Systems: Suitable for filtering and smoothing in industrial control systems where reliability is crucial.
Product Description
| Type | Description |
| ANSC PART# | ANSC - ESMR451VSN471MR40S |
| Category | Capacitors |
| Aluminum Electrolytic Capacitors | |
| Mfr | -- |
| Series | SMR |
| Packaging | Bulk |
| Part Status | Active |
| Capacitance | 470 µF |
| Tolerance | ±20% |
| Voltage - Rated | 450 V |
| ESR (Equivalent Series Resistance) | - |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Operating Temperature | -25°C ~ 85°C |
| Polarization | Polar |
| Ratings | - |
| Applications | General Purpose |
| Ripple Current @ Low Frequency | 2.66 A @ 120 Hz |
| Ripple Current @ High Frequency | 3.8038 A @ 50 kHz |
| Lead Spacing | 0.394" (10.00mm) |
| Size / Dimension | 1.181" Dia (30.00mm) |
| Height - Seated (Max) | 1.673" (42.50mm) |
| Surface Mount Land Size | - |
| Mounting Type | Through Hole |
| Package / Case | Radial, Can - Snap-In |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





