Description
The LCE10A is a high-performance, unidirectional TVS (Transient Voltage Suppressor) diode. This component is part of the LCE series and is recognized by UL (Underwriters Laboratories) for its reliability and safety. The LCE10A is engineered to provide robust protection against voltage spikes and transient surges in various electronic circuits.
Product Features
· Breakdown Voltage: 11.1V, ensuring reliable operation under high voltage conditions.
· Clamping Voltage: 17V, effectively limiting voltage spikes to safe levels.
· Peak Pulse Current: 88A, capable of handling high transient currents.
· Max Power Dissipation: 1.5kW, suitable for applications requiring significant power handling.
· Operating Temperature Range: -55°C to 175°C TJ, making it suitable for a wide range of environments.
· Lead-Free and RoHS3 Compliant: Ensures compliance with environmental regulations.
· Isolated Case Connection: Prevents electrical interference and ensures safe operation.
· Low Leakage Current: 5μA, minimizing current leakage and improving overall circuit efficiency.
Product Applications
The LCE10A is primarily used in: 1. General Purpose Protection: It can be used as a general-purpose TVS diode in various electronic circuits requiring transient voltage protection. 2. Automotive Systems: Its high surge current capability makes it suitable for automotive applications where voltage spikes are common. 3. Industrial Control Systems: It provides reliable protection against electrical surges in industrial control systems. 4. Consumer Electronics: Used in consumer electronics to safeguard against voltage spikes and transient events.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - LCE10A |
Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
Mfr | - |
Series | LCE |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Zener |
Unidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 10V |
Voltage - Breakdown (Min) | 11.1V |
Voltage - Clamping (Max) @ Ipp | 17V |
Current - Peak Pulse (10/1000µs) | 88A |
Power - Peak Pulse | 1500W (1.5kW) |
Power Line Protection | No |
Applications | General Purpose |
Capacitance @ Frequency | - |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | DO-201AA, DO-27, Axial |
Supplier Device Package | DO-201 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





