Product Overview
Packaging is in the form of Header.This device has a Surface Mount mounting type.An orange Bulk case is used to package the product.Specifically, it is one of the products in the Archer M50 Series.Other features include ROHS COMPLIANT, to name just a few.There is a mounting hole at Surface Mount.Devices operate at -40°C~105°C operating temperatures.
Product Features
Archer M50 series
Product Applications
M50-3600742 Rectangular Connectors applications.
· Embedded systems
· Datacom
· Communication
· Medical technology
· Military Technology
· Measuring & Control Technology
· Instrumentation
· Automotive Electronics
· Telecommunications
· Data Technology
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - M50-3600742 |
Category | Connectors, Interconnects Rectangular Connectors Headers, Male Pins |
Mfr | - |
Series | Archer M50 |
Packaging | Bulk |
Part Status | Active |
Connector Type | Header |
Contact Type | Male Pin |
Pitch - Mating | 0.050" (1.27mm) |
Number of Positions | 14 |
Number of Rows | 2 |
Row Spacing - Mating | 0.050" (1.27mm) |
Number of Positions Loaded | All |
Style | Board to Board or Cable |
Shrouding | Unshrouded |
Mounting Type | Surface Mount |
Termination | Solder |
Fastening Type | Push-Pull |
Contact Length - Mating | 0.118" (3.00mm) |
Contact Length - Post | - |
Overall Contact Length | - |
Insulation Height | 0.039" (1.00mm) |
Contact Shape | Square |
Contact Finish - Mating | Gold |
Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
Contact Finish - Post | Tin |
Contact Material | Copper Alloy |
Insulation Material | Thermoplastic |
Features | - |
Operating Temperature | -40°C ~ 105°C |
Ingress Protection | - |
Material Flammability Rating | UL94 V-0 |
Insulation Color | Black |
Current Rating (Amps) | 1A |
Voltage Rating | - |
Mated Stacking Heights | 3.9mm, 5.3mm, 6.08mm, 6.18mm, 7mm |
Contact Finish Thickness - Post | 98.4µin (2.50µm) |
Applications | - |
Base Product Number | M50-360 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





