Product Description
The MPX5999D is a high-precision, temperature-compensated, differential pressure sensor. This 6-SIP module is designed for board-mount applications and offers exceptional accuracy, linearity, and sensitivity. With a compact package measuring 5.33 mm in breadth, 13.31 mm in height, and 15.55 mm in length, the MPX5999D is ideal for use in a variety of industries.
Product Features
· Temperature-compensated for accurate readings across a wide temperature range (-40°C to 125°C)
· High accuracy and linearity, with an accuracy of ±2.5% and linearity of 2.5%
· Differential pressure sensing with a maximum pressure range of 150 psi (10,000 kPa)
· Analog voltage output with a range of 0.2 V to 4.7 V
· Fast response time of 1000 μs
· RoHS3 compliant and manufactured with a plastic housing
Product Applications
· Primary applications: Industrial process control, medical devices, and automotive systems
· Secondary applications: Aerospace, consumer electronics, and industrial automation
Product Description
| Type | Description |
| ANSC PART# | ANSC- MPX5999D |
| Category | Sensors, Transducers |
| Pressure Sensors, Transducers | |
| Manufacturer | - |
| Series | MPX5999 |
| Packaging | Tray |
| Part Status | Active |
| Applications | Board Mount |
| Pressure Type | Differential |
| Operating Pressure | 145.04PSI (1000kPa) |
| Output Type | Analog Voltage |
| Output | 0.2 V ~ 4.7 V |
| Accuracy | ±2.5% |
| Voltage - Supply | 4.75V ~ 5.25V |
| Port Size | - |
| Port Style | No Port |
| Features | Temperature Compensated |
| Termination Style | PC Pin |
| Maximum Pressure | 580.15PSI (4000kPa) |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Through Hole |
| Package / Case | 6-SIP Module |
| Supplier Device Package | - |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





