Product details
Brief Description: The NX1029X,115 is a dual-channel logic-level gate N and P-channel MOSFET . It is designed for surface-mount applications and is suitable for use in automotive and other harsh environments.
Product Features
Dual-channel N and P-channel MOSFET array
Logic-level gate
Continuous drain current (ID) up to 170mA
Drain-to-source breakdown voltage of -50V
Drain-to-source voltage (Vdss) of 60V and 50V
Fall time (typ) of 25ns
Gate charge (Qg) of 0.35nC at 5V
Gate-to-source voltage (Vgs) of 20V
Input capacitance (Ciss) of 36pF at 25V
Maximum power dissipation of 500mW
Operating temperature range of -55°C to 150°C (TJ)
RoHS3 compliant
AEC-Q101 and TrenchMOS? certified for automotive applications
Application Grade: The NX1029X,115 is designed for use in automotive and
other harsh environments, making it suitable for applications such as:
· Power management and control
· Motor control
· Power conversion and conditioning
· Automotive electronics
Product Applications
Automotive power management and control systems
Industrial motor control and power conversion systems
Power supplies and converters
Automotive infotainment and telematics systems
Industrial automation and control systems
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - NX1029X,115 |
Category | Discrete Semiconductor Products Transistors FETs, MOSFETs FET, MOSFET Arrays |
Manufacturer | - |
Series | TrenchMOS™ |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Not For New Designs |
Technology | MOSFET (Metal Oxide) |
Configuration | N and P-Channel |
FET Feature | Logic Level Gate |
Drain to Source Voltage (Vdss) | 60V, 50V |
Current - Continuous Drain (Id) @ 25°C | 330mA, 170mA |
Rds On (Max) @ Id, Vgs | 7.5Ohm @ 100mA, 10V |
Vgs(th) (Max) @ Id | 2.1V @ 250µA |
Gate Charge (Qg) (Max) @ Vgs | 0.35nC @ 5V |
Input Capacitance (Ciss) (Max) @ Vds | 36pF @ 25V |
Power - Max | 500mW |
Operating Temperature | -55°C ~ 150°C (TJ) |
Grade | Automotive |
Qualification | AEC-Q101 |
Mounting Type | Surface Mount |
Package / Case | SOT-563, SOT-666 |
Supplier Device Package | SOT-666 |
Base Product Number | NX1029 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





