Product Description
The Chip Resistor - Surface Mount RK73H2ATTD1001F is a thick film resistor with a 0805 package size. It has a resistance of 1K Ohm with a tolerance of 1%. It has a power rating of 0.125W (1/8W) and a temperature coefficient of ±100ppm/C. It is molded SMD and automotive qualified with punched paper tape and reel packaging.
Product Features
• 0805 package size
1K Ohm resistance
1% tolerance
0.125W (1/8W) power rating
±100ppm/C temperature coefficient
Molded SMD
Automotive qualified
Punched paper tape and reel packaging
Product Applications
The Chip Resistor - Surface Mount RK73H2ATTD1001F is suitable for use in a variety of automotive applications, such as automotive electronics, automotive lighting, and automotive power systems. It can also be used in other applications, such as consumer electronics, industrial electronics, and medical electronics.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - RK73H2ATTD1001F |
Category | Resistors Chip Resistor - Surface Mount |
Mfr | - |
Series | RK73H |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Resistance | 1 kOhms |
Tolerance | ±1% |
Power (Watts) | 0.25W, 1/4W |
Composition | Thick Film |
Features | Automotive AEC-Q200 |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 |
Ratings | AEC-Q200 |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Number of Terminations | 2 |
Failure Rate | - |
Base Product Number | RK73H2A |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





