Product Description
Product Description: SDR0805-330KL Fixed Inductor
The SDR0805-330KL is a high-performance, fixed inductor . It belongs to the SDR0805 series and is constructed using a ferrite core. This compact, surface-mountable inductor is ideal for various electronic applications requiring efficient energy storage and filtering. With its cylindrical package and dual-ended terminals, it offers excellent thermal and electrical performance.
Product Features
· Inductance: 33 μH
· Inductance Tolerance: ±10%
· Coil Resistance: 140 mOhm
· DC Current Rating: Up to 1.2 A
· Operating Temperature Range: -40°C to 125°C
· Mounting Type: Surface Mount (SMD/SMT)
· Terminal Finish: Tin/Silver/Copper (Sn96.5Ag3.0Cu0.5)
· Frequency-Self-Resonant: 10 MHz
· Q Factor: 15 at 2.52 MHz
· RoHS Compliance: Compliant with ROHS3 standards
Product Applications
Primary Applications:
Power supply filtering and regulation
Audio and video signal filtering
High-frequency applications such as RF circuits
Secondary Applications:
Motor control circuits
Switch-mode power supplies
Medical device electronics
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - SDR0805-330KL |
Category | Inductors, Coils, Chokes Fixed Inductors |
Mfr | - |
Series | SDR0805 |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Drum Core, Wirewound |
Material - Core | Ferrite |
Inductance | 33 µH |
Tolerance | ±10% |
Current Rating (Amps) | 1.2 A |
Current - Saturation (Isat) | 1.9A |
Shielding | Unshielded |
DC Resistance (DCR) | 140mOhm Max |
Q @ Freq | 15 @ 2.52MHz |
Frequency - Self Resonant | 10MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | 1 kHz |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | - |
Size / Dimension | 0.307" L x 0.307" W (7.80mm x 7.80mm) |
Height - Seated (Max) | 0.209" (5.30mm) |
Base Product Number | SDR0805 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





