Product Description
The SZMMBZ15VDLT1G is a bidirectional TVS (Transient Voltage Suppressor) diode designed for automotive applications. This surface-mount device features a common cathode configuration and is packaged in a TO-236-3, SC-59, or SOT-23-3 package. The SZMMBZ15VDLT1G is part of the MMBZ series, which is known for its high-reliability and robust performance.
Product Features
· Bidirectional Protection: The SZMMBZ15VDLT1G provides bidirectional protection against voltage transients, making it suitable for automotive applications where both positive and negative voltage spikes can occur.
· High Breakdown Voltage: The device has a breakdown voltage of 14.3V, ensuring reliable protection against voltage surges.
· Low Leakage Current: The SZMMBZ15VDLT1G features a leakage current of 100nA, making it suitable for applications where low current consumption is essential.
· High Surge Current: The device can handle a maximum surge current of 1.9A, making it suitable for applications where high current surges are common.
· Operating Temperature Range: The SZMMBZ15VDLT1G operates within a temperature range of -55°C to 150°C, making it suitable for use in a wide range of automotive applications.
Product Applications
· Primary Applications: The SZMMBZ15VDLT1G is designed for automotive applications, including power line protection, ESD protection, and surge protection.
· Secondary Applications: The device can also be used in other applications where bidirectional protection is required, such as in industrial control systems, medical devices, and consumer electronics.
Product Description
Type | Description |
|---|---|
ANSC PART# | ANSC - SZMMBZ15VDLT1G |
Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
Mfr | - |
Series | - |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Zener |
Unidirectional Channels | 2 |
Voltage - Reverse Standoff (Typ) | 12.8V |
Voltage - Breakdown (Min) | 14.3V |
Voltage - Clamping (Max) @ Ipp | 21.2V |
Current - Peak Pulse (10/1000µs) | 1.9A |
Power - Peak Pulse | 40W |
Power Line Protection | No |
Applications | - |
Capacitance @ Frequency | - |
Operating Temperature | -55°C ~ 150°C (TJ) |
Grade | Automotive |
Qualification | AEC-Q101 |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 (TO-236) |
Base Product Number | SZMMBZ15 |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





