Product Overview
A high efficiency is achieved by maintaining the ESR (Equivalent Series Resistance) at 70mOhm @ 100kHz.The capacitance is 22μF when it operates.As a result, it operates with a voltage rating of 16V.Voltage - Rated AC is -55°C~105°CV.In addition to its 0.083 2.10mm°C maximum seated height, it is capable of providing stable operation.
Product Features
a 70mOhm @ 100kHz ESR (Equivalent Series Resistance)
with a capacitance of 22μF
the voltage - rated DC of 16V
an AC voltage of -55°C~105°C
Product Applications
T55B226M016C0070 applications of tantalum polymer capacitors.
· Smart phone
· Tablets
· Notebook
· LCD TV
· Power supplies
Product Description
Type | Description |
ANSC PART# | ANSC - T55B226M016C0070 |
Category | Capacitors Tantalum - Polymer Capacitors |
Manufacturer | - |
Series | vPolyTan™ T55 |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Capacitance | 22 µF |
Tolerance | ±20% |
Voltage - Rated | 16 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz |
Operating Temperature | -55°C ~ 105°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 1411 (3528 Metric) |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Height - Seated (Max) | 0.083" (2.10mm) |
Lead Spacing | - |
Manufacturer Size Code | B |
Ratings | - |
Features | General Purpose |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |





