Product Overview
There is a ripple current of 586μA set on the capacitor.As a result of the loss of useful energy in a simple circuit with a resistor and an ideal (perfect) capacitor, equivalent series resistance (ESR) is known as internal resistance.Currently, this capacitor is leakage current 10.8μA.A capacitor's dissipation factor determines how much power is lost when AC is applied through it, and its dissipation factor is 6 %.The Tan Delta is a dielectric test on the insulating oil to determine its quality, and it is 0.06.
Product Features
586μA is the ripple current of the capacitor
a leakage current of 10.8μA in this capacitor
the dissipation factor is 6 %
its tan delta is 0.06
Product Applications
TPSD686K016R0070 applications of tantalum capacitors.
· Computer
· General purpose
· General low power DC/DC and LDO
· Automotive ECU
· ABS
· Airbag systems
· Avionics,
· Industrial control units
· Military / aerospace
· General purpose
Product Description
Type | Description |
ANSC PART# | ANSC - TPSD686K016R0070 |
Category | Capacitors Tantalum Capacitors |
Mfr | - |
Series | TPS |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Capacitance | 68 µF |
Tolerance | ±10% |
Voltage - Rated | 16 V |
Type | Molded |
ESR (Equivalent Series Resistance) | 70mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2917 (7343 Metric) |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max) | 0.122" (3.10mm) |
Lead Spacing | - |
Manufacturer Size Code | D |
Features | General Purpose |
Failure Rate | - |
Actual image of the product

Payment&Transportation

Official Certificate&Certificate

Standard packaging

Multiple product supply

Welcome to visit our company

Warehouse Real Shot

Hot Selling Product Recommendation
| Model | brand | quantity | package |
| BZX384-C5V1 | NXP | 6000 | SOD323 |
| SN74LVC1G123DCUR | TI | 2500 | VSSOP8 |
| V33MLA1206H | Littelfuse | 1000 | SMD1206 |
| FDS8958A | FAIRCHILD | 900 | SOP8 |
| MC2904DR2G | ON | 775 | SOP-8 |
| ICL3232IVZ | INTERSIL | 152 | TSSOP16 |
| IAM-82008-TR1 | AGILENT | 150 | SOP8 |
| NJM2882F03 | JRC | 100 | SOT23-5 |
| LP2988AIMX-3.0 | NSC | 22500 | SOP8 |
| TUSB522PRGER | TI | 52000 | QFN |
| NJM3717FM2 | JRC | 10500 | PLCC28 |
| OPA4322AIPWR | TI | 8500 | TSSOP14 |
| AT45DB321D-SU | ATMEL | 4900 | SOP8 |
| FDS8958A | FAIRCHILD | 3888 | SOP8 |
| DS2502P-500 | DALLAS | 3575 | SON-6 |
| PCA9500PW | NXP | 2500 | TSSOP16 |
| 20645-040T-01 | I-PEX | 1926 | CONN |
| SUD50P04-09L-E3 | VISHAY | 1670 | TO-252 |
| TL1431CPWR | TI | 1344 | TSSOP8 |
| PSMN3R0-30YLD | NXP | 980 | SOT669 |
| SG-615L14.7456MHZ | Epson | 945 | CRYSTAL OSCILLATOR |
| IRF7311TRPBF | IR | 942 | SOP-8 |
| MIC4827YMM | MICREL | 860 | MSOP-8 |
| S9S08RNA16M | FREESCALE | 759 | QFP32 |
| AD9884AKS-100 | ADI | 330 | QFP |
| ST4SI2M0020TPIFW | ST | 122 | DFN |
| MIC2505-2YM | MICROCHIP | 3525 | SOP8 |
| SSM3J351R,LXGF | TOSHIBA | 12000 | SOT23 |
| PBY160808T-601Y-N | CHILISIN | 8000 | SMD |
| R820T | RAFAEL | 200 | QFN-24 |
| SN74HCT573DWR | TI | 386 | SOP |
| NVTFS5116PLTAG | ON | 90 | WDFN-8 |
| ATXMEGA32A4U-ANR | MICROCHIP | 82000 | QFP44 |
| PIC16F18425-I/ST | MICROCHIP | 5260 | TSSOP14 |
| 80HCPS1848CRMI | IDT | 119 | BGA |
| BCM85110IFSBG | BROADCOM | 100 | BGA |
| WG82574IT S LBAC | INTEL | 78 | QFN64 |
| XC7VX1140T-1FLG1930I | XILINX | 60 | BGA |
| LMH0384SQE/NOPB | TI | 24 | WQFN-16 |
| XCVU19P-2FSVB3824E | XILINX | 10 | BGA |





