Product Features
• Glass Passivated Die Construction
• 600W Peak Pulse Power Dissipation
• 5.0V- 200V Standoff Voltage
• Uni- and Bi-Directional Versions Available
• Excellent Clamping Capability
• Fast Response Time
• Plastic Case Material has UL Flammability Classification Rating 94V-O
• “-A” is an AEC-Q101 qualified device
• RoHS Compliant All SMC Parts are Traceable to the Wafer Lot
• Additional testing can be offered upon request
Product Mechanical Data
• Case: SMB Low Profile Molded Plastic
• Terminals: Solder Plated , Solderable per MIL-STD 750, Method 2026
• Polarity: Cathode Band or Cathode Notch
• Weight:0.093 grams(approx.
Specifications
| Attribute | Attribute value |
| ANSM-Part# | ANSM-SMBJ28CA |
| Category | Circuit Protection |
| Transient Voltage Suppressors (TVS) | |
| TVS Diodes | |
| Mfr | / |
| Series | SMBJ |
| Package | Tape & Reel (TR) |
| Cut Tape (CT) | |
| / | |
| Product Status | Active |
| Type | Zener |
| Bidirectional Channels | 1 |
| Voltage - Reverse Standoff (Typ) | 28V |
| Voltage - Breakdown (Min) | 31.1V |
| Voltage - Clamping (Max) @ Ipp | 45.4V |
| Current - Peak Pulse (10/1000碌s) | 13.2A |
| Power - Peak Pulse | 600W |
| Power Line Protection | No |
| Applications | General Purpose |
| Capacitance @ Frequency | - |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | DO-214AA, SMB |
| Supplier Device Package | SMB (DO-214AA) |
| Base Product Number | SMBJ28 |
Actual product photos
Product Data Book:
For more product information, please download the PDF
Payment&Transportation
Official Certificate&Certificate
Multiple product supply
Company office environment
Warehouse Real Shot
Standard packaging
We also provide :
| Part No | Manufacturer | Date Code | Quantity | Description |
| LM22676ADJ | NS | 19+ | 250 | SOP8 |
| TPS562201DDCR | TI | 22+ | 795500 | SOT23-6 |
| NJG1806K75 | JRC | 22+ | 500000 | DFN6 |
| TLV74318PDQNR | TI | 22+ | 402000 | X2SON-4 |
| NJG1801K75 | JRC | 22+ | 300000 | SMD |
| NJG1804K64 | JRC | 22+ | 300000 | DFN8 |
| LM27761DSGR | TI | 22+ | 151000 | WSON8 |
| TLV62565DBVR | TI | 22+ | 138000 | SOT23-5 |
| TPS613222ADBVR | TI | 22+ | 108000 | SOT23-5 |
| LNK625DG-TL | POWER | 22+ | 100000 | SOP-8 |
| OPA4322AIPWR | TI | 22+ | 100000 | TSSOP14 |
| TLV75528PDRVR | TI | 22+ | 99000 | WSON-6 |
| TPS7A2025PDQNR | TI | 22+ | 78500 | X2SON-4 |
| TLV62568DBVR | TI | 22+ | 72000 | SOT23-5 |
| STM32L051K8U6TR | ST | 22+ | 60000 | QFN32 |
| SKY66421-11 | SKYWORKS | 22+ | 56500 | QFN16 |
| TPS7A1111PDRVR | TI | 22+ | 54000 | WSON6 |
| TLV62569PDDCR | TI | 22+ | 52000 | SOT23-6 |
| TLV62569DBVR | TI | 22+ | 48000 | SOT23-5 |
| TPS23753APWR | TI | 22+ | 40000 | TSSOP14 |
| NB691GG-Z | MPS | 22+ | 30000 | QFN |
| SN74AHC1G02DBVR | TI | 22+ | 27939 | SOT-23 |
| TPS63000DRCR | TI | 22+ | 23238 | VSON10 |
| TLV75533PDRVR | TI | 22+ | 21500 | WSON6 |
| NB687BGQ-Z | MPS | 22+ | 20000 | QFN |
| A3916GESTR-T-1 | ALLEGRO | 22+ | 17150 | QFN-20 |
| TPS62135RGXR | TI | 22+ | 15000 | VQFN11 |
| TLE2022AMDR | TI | 0803+ | 12500 | SOP8 |
| TPS23756PWPR | TI | 22+ | 12000 | HTSSOP-20 |





