Product Description
ANSC PART# | ANSC- SP2502LBTG |
Part# | SP2502LBTG |
Type: | Integrated Circuits |
Manufactor | Littelfuse |
DC | new |
Actual image of the product
Product Attributes
TYPE | DESCRIPTION |
---|---|
Category | Circuit Protection Transient Voltage Suppressors (TVS) TVS Diodes |
Mfr | Littelfuse Inc. |
Series | SP2502L, SPA® |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Type | Steering (Rail to Rail) |
Unidirectional Channels | 2 |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) |
Voltage - Breakdown (Min) | 3.3V |
Voltage - Clamping (Max) @ Ipp | 20V |
Current - Peak Pulse (10/1000µs) | 75A (8/20µs) |
Power - Peak Pulse | 2100W (2.1kW) |
Power Line Protection | Yes |
Applications | Ethernet |
Capacitance @ Frequency | 5pF @ 1MHz |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Product datasheet
For more information, please download